About this item
Tableau rug :
The design of this tableau rug is swinging which was woven by Tabriz weavers. This work is branded and its warp is silk.
Specifications
Carpet ID | 0.8TB505003 |
Type | City |
Origin | Tabriz |
Area (m2) | 0.82 |
Pile | Wool+Silk |
Warp | Silk |
Knot Density per square meters | Approx≈510000 |
Manufacturing | Knotted By Hand |
Usable | Decorative |
Dyes | Chemical Dyes |
Shape | Rectangle |
Shipping | Based on the best way |
Packing | Waterproof Bag Inside |
We can send Tableau rugs-0.8TB505003Â to you right now, just ask
To order other similar products and view other products, visit the store.
Reviews
There are no reviews yet.