About this item
Tableau rug :
The name of this design is Growth, the famous work of Master Mahmoud Farshchian. This design is one of best designs of Tabriz tableau rug.
Specifications
Carpet ID | 0.9TB505001 |
Type | City |
Origin | Tabriz |
Area (m2) | 0.9 |
Pile | Wool+Silk |
Warp | Silk |
Knot Density per square meters | Approx≈616785 |
Manufacturing | Knotted By Hand |
Usable | Decorative |
Dyes | Chemical Dyes |
Shape | Rectangle |
Shipping | Based on the best way |
Packing | Waterproof Bag Inside |
We can send Tableau rugs-0.9TB505001Â to you right now, just ask
To order other similar products and view other products, visit the store.
Reviews
There are no reviews yet.